Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Springfield HS
JV Game Following |
SOCCER FIELD (NORTH) | . | |||
(A) | vs Staunton HS | . | ||||
(H) | vs Gillespie HS | SOCCER FIELD (NORTH) | . | |||
(A) | vs Athens Jr/Sr HS | . | ||||
(A) | vs Pleasant Plains HS | . | ||||
(H) | vs Riverton HS | SOCCER FIELD (NORTH) | . | |||
(H) | vs Carlinville HS | SOCCER FIELD (NORTH) | . | |||
(A) |
vs Williamsville HS
JV Game Following |
. | ||||
(H) | vs Hillsboro HS | SOCCER FIELD (NORTH) | . | |||
(A) |
vs Quincy Notre Dame HS
(Varsity Only) |
. | ||||
(H) | vs Lanphier HS | SOCCER FIELD (NORTH) | . | |||
(H) | vs Litchfield HS | SOCCER FIELD (NORTH) | . | |||
(A) |
vs Jerseyville HS
JV at 4:15 followed by Varsity at 5:30pm |
. | ||||
(H) | vs Piasa Southwestern HS | SOCCER FIELD (NORTH) | . | |||
(H) | vs Lincoln HS | SOCCER FIELD (NORTH) | . | |||
(H) | vs Auburn HS | SOCCER FIELD (NORTH) | . | |||
(A) | vs Pana Jr/Sr HS | . | ||||
(H) | vs Lutheran HS | SOCCER FIELD (NORTH) | . | |||
(A) | vs Beardstown Middle/Sr. HS | . |
https://northmacpanthers.org