CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Auburn HS
Edgewood Golf Course |
. | ||||
(A) | PORTA, North Mac, and West Central @ PORTA (Shambolee) | . | ||||
(A) | Greenview Invitational @ Country Club Hills | . | ||||
(A) | North Mac, Carlinville, Piasa and Staunton @ Carlinville | . | ||||
(A) | Waverly, Northwestern, Greenview @Terry Park | . | ||||
(H) | North Mac, Carrollton, Northwestern @ Oak Hills, Girard | . | ||||
(A) | vs Vandalia Community HS | . | ||||
(A) | Sangamo Conference Meet-Bunn Golf Course | . | ||||
(H) | North Mac, Waverly, Lincolnwood, Auburn @ Oak Hills, Girard | . | ||||
(H) |
vs Northwestern HS
North Mac and Northwestern @ Oak Hills, Girard |
. | ||||
(A) |
vs Carlinville HS
@ Carlinville Country Club |
. | ||||
(A) | North Mac, Lincolnwood, Hillsboro, Auburn @ Edgewood | . | ||||
(A) | Illini Central @ Country Club Hills-Greenview | . | ||||
(A) | North Mac, Pana, and Staunton @ Oak Terrace | . | ||||
(A) | North Mac, Waverly, Carlinville, Virginia @ Terry Park | . | ||||
(A) | North Mac, Mt. Pulaski, Pleasant Plains, and Williamsville @ The Rail | . | ||||
(A) | North Mac, Bluffs, Lincolnwood, and Auburn @ Edgewood | . |
https://northmacpanthers.org